<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Building Renovations</title>
	<atom:link href="http://fbcelgin.com/2009/08/building-renovations/feed/" rel="self" type="application/rss+xml" />
	<link>http://fbcelgin.com/2009/08/building-renovations/</link>
	<description></description>
	<lastBuildDate>Fri, 28 May 2010 15:03:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Chuck DeRolf</title>
		<link>http://fbcelgin.com/2009/08/building-renovations/comment-page-1/#comment-1560</link>
		<dc:creator>Chuck DeRolf</dc:creator>
		<pubDate>Mon, 12 Oct 2009 23:56:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstbaptistelgin.org/update/?p=62#comment-1560</guid>
		<description>Two renovation ideas: 1) Relocated the worship screen: It seems strange to sing songs and hear sermons about the cross, but have our cross covered by the screen. We Christians have few symbols, but the cross is central. Note too, we have no cross that can be seen from Highland Rd. to identify us as followers of Jesus Christ. 2) I would like to update our mission work to the 21st century by putting a large LCD screen on the mission wall. The MIssion Committee is gathering digital information from our missionaries and this data could easily be used in our high tech equipment. This LCD screen would greatly help in our mission education.</description>
		<content:encoded><![CDATA[<p>Two renovation ideas: 1) Relocated the worship screen: It seems strange to sing songs and hear sermons about the cross, but have our cross covered by the screen. We Christians have few symbols, but the cross is central. Note too, we have no cross that can be seen from Highland Rd. to identify us as followers of Jesus Christ. 2) I would like to update our mission work to the 21st century by putting a large LCD screen on the mission wall. The MIssion Committee is gathering digital information from our missionaries and this data could easily be used in our high tech equipment. This LCD screen would greatly help in our mission education.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Duzet</title>
		<link>http://fbcelgin.com/2009/08/building-renovations/comment-page-1/#comment-1558</link>
		<dc:creator>Bill Duzet</dc:creator>
		<pubDate>Thu, 08 Oct 2009 02:17:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstbaptistelgin.org/update/?p=62#comment-1558</guid>
		<description>Awesome start to this new webpage..... I like the Building Renovations page...just needs a little updating....  :)</description>
		<content:encoded><![CDATA[<p>Awesome start to this new webpage&#8230;.. I like the Building Renovations page&#8230;just needs a little updating&#8230;.  <img src='https://fbcelgin.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
